| Date | Opposition | League | Round | Location | Outcome | Total Us | Total Them |
| June 06, 2005 | Philadelphia Hawks | North-east AFL | NEAFL Rd 4 | Win | 8-3 (51) | 6-4 (40) |
| Player | Total | Best on ground? |
| James "Hollywood" Aylward | 1-0 (6) | No |
| Luke Chamberlain | 2-0 (12) | Yes |
| Kyle "Honest" Cross | 0-0 (0) | No |
| Surf "Surfer" del Mar | 0-0 (0) | No |
| Earl "Pearl" Evon | 0-0 (0) | No |
| Scott Fairweather | 1-0 (6) | Yes |
| Jamie "Jamie" Gain | 0-0 (0) | No |
| Ari "Hair" Joniec | 0-0 (0) | No |
| George "Kidney" Lakomy | 0-0 (0) | No |
| Scott "Scotty M" Mackey | 0-0 (0) | No |
| Greg "Bam" Narleski | 1-0 (6) | No |
| Alan "Alan" Nugent | 1-0 (6) | No |
| Brad "Rinks" Rinklin | 0-0 (0) | No |
| Andrew "Strats, Cheese" Stratford | 0-0 (0) | No |
| Jeff "Chugger" Tassi | 0-0 (0) | No |
| Adam "Vesty" Versteegen | 0-0 (0) | Yes |
