| Date | Opposition | League | Round | Location | Outcome | Total Us | Total Them |
| June 07, 2008 | Baltimore-Washington Eagles | North-east AFL | 1 | Canton - Gaelic Athletic Association’s (GAA) facilities at 200 New Boston Drive, Canton, MA, 12:45pm. Curtain raiser metro game starts at 12pm. | Loss | 10-9 (69) | 9-18 (72) |
| Player | Total | Best on ground? |
| James "Hollywood" Aylward | 0-0 (0) | No |
| Gordon "Flash" Beith | 0-0 (0) | No |
| Arthur "Ards" Campbell | 2-0 (12) | Yes |
| Paul "Clarky" Clark | 1-0 (6) | No |
| Kyle "Honest" Cross | 0-0 (0) | No |
| Jason "Rhino" DeGeorge | 0-0 (0) | Yes |
| Scott "ScottyD, Dewah" Dewar | 0-0 (0) | No |
| Earl "Pearl" Evon | 1-0 (6) | Yes |
| Jamie "Jamie" Gain | 0-0 (0) | Yes |
| Paul "Princess, Rambo" Haggarty | 0-0 (0) | No |
| Ben Hancock | 0-0 (0) | No |
| Damien "Damo" Helem | 3-0 (18) | Yes |
| Tim "Fingers" Hopper | 0-0 (0) | No |
| Jeffrey "Poopy" Katstra | 0-0 (0) | No |
| Sean "Seany" Keane | 2-0 (12) | No |
| George "Kidney" Lakomy | 0-0 (0) | No |
| Michael "Lars" Larsen | 0-0 (0) | No |
| Scott "Scotty M" Mackey | 0-0 (0) | No |
| Mark "Caffers" McCaffery | 0-0 (0) | No |
| Aaron "Stud" McGrail | 0-0 (0) | No |
| Peter "PI" McNamara | 0-0 (0) | No |
| David "Dave" Moreton | 0-0 (0) | No |
| Greg "Bam" Narleski | 1-0 (6) | No |
| Brad "Rinks" Rinklin | 0-0 (0) | No |
| Michael "Shep" Sheppard | 0-0 (0) | No |
| Cameron "Cam" Stewart | 0-0 (0) | No |
| Andrew "Strats, Cheese" Stratford | 0-0 (0) | No |
| Andy "AndyV" Vanica | 0-0 (0) | No |
