| Date | Opposition | League | Round | Location | Outcome | Total Us | Total Them |
| June 28, 2008 | Philadelphia Hawks | North-east AFL | 3 | Philadelphia - Franklin Delano Roosevelt Park, Cnr Pattison Ave & S. Broad St, Philadelphia - 10am | Loss | 6-8 (44) | 8-10 (58) |
| Player | Total | Best on ground? |
| James "Hollywood" Aylward | 0-0 (0) | No |
| Webb "Webby" Brightwell | 0-0 (0) | No |
| Kyle "Honest" Cross | 0-0 (0) | Yes |
| Scott "ScottyD, Dewah" Dewar | 3-0 (18) | No |
| Marcus Donaldson | 0-0 (0) | No |
| Jamie "Jamie" Gain | 0-0 (0) | No |
| Matthew "Matt" Garofalo | 0-0 (0) | No |
| Paul "Princess, Rambo" Haggarty | 1-0 (6) | No |
| Damien "Damo" Helem | 1-0 (6) | No |
| Ari "Hair" Joniec | 0-0 (0) | No |
| Michael "Lars" Larsen | 0-0 (0) | No |
| Scott "Scotty M" Mackey | 0-0 (0) | No |
| Mark "Caffers" McCaffery | 0-0 (0) | No |
| Aaron "Stud" McGrail | 0-0 (0) | No |
| Mark "Pointybird" Sleet | 0-0 (0) | No |
