| Date | Opposition | League | Round | Location | Outcome | Total Us | Total Them |
| May 06, 2006 | North Carolina Tigers | North-east AFL | NEAFL Rd 1 | Loss | 8-5 (53) | 7-16 (58) |
| Player | Total | Best on ground? |
| Dan Andrews | 0-0 (0) | No |
| James "Hollywood" Aylward | 0-0 (0) | Yes |
| Matt "Matty" Beattie | 0-0 (0) | No |
| Robert "Skills" Burgess | 3-0 (18) | No |
| Luke Chamberlain | 0-0 (0) | Yes |
| Scott "ScottyD, Dewah" Dewar | 1-0 (6) | No |
| Earl "Pearl" Evon | 0-0 (0) | Yes |
| Jamie "Jamie" Gain | 0-0 (0) | No |
| Steven "Gainzo" Gain | 0-0 (0) | No |
| Jeffrey "Poopy" Katstra | 0-0 (0) | No |
| George "Kidney" Lakomy | 2-0 (12) | No |
| Scott "Scotty M" Mackey | 0-0 (0) | Yes |
| Greg "Bam" Narleski | 0-0 (0) | No |
| Andrew "Strats, Cheese" Stratford | 1-0 (6) | Yes |
| Jeff "Chugger" Tassi | 0-0 (0) | No |
