| Date | Opposition | League | Round | Location | Outcome | Total Us | Total Them |
| October 11, 2008 | San Diego Lions | US Nationals | Div 1 - Rd 1 | Colorado Springs | Loss | 2-3 (15) | 5-4 (34) |
| Player | Total | Best on ground? |
| James "Hollywood" Aylward | 0-0 (0) | No |
| Gordon "Flash" Beith | 0-0 (0) | No |
| Kyle "Honest" Cross | 0-0 (0) | No |
| Jason "Rhino" DeGeorge | 0-0 (0) | No |
| Surf "Surfer" del Mar | 0-0 (0) | No |
| Scott "ScottyD, Dewah" Dewar | 0-0 (0) | No |
| Earl "Pearl" Evon | 1-0 (6) | No |
| Joe "Joey" Fantony | 0-0 (0) | No |
| Jamie "Jamie" Gain | 0-0 (0) | No |
| Paul "Princess, Rambo" Haggarty | 0-0 (0) | No |
| Damien "Damo" Helem | 0-0 (0) | No |
| Paul "Bear" Isaachsen | 0-0 (0) | No |
| Ari "Hair" Joniec | 0-0 (0) | No |
| George "Kidney" Lakomy | 0-0 (0) | No |
| Michael "Lars" Larsen | 0-0 (0) | No |
| Scott "Scotty M" Mackey | 0-0 (0) | No |
| Mark "Caffers" McCaffery | 0-0 (0) | No |
| Greg "Bam" Narleski | 0-0 (0) | No |
| Brad "Rinks" Rinklin | 0-0 (0) | No |
| Andrew "Strats, Cheese" Stratford | 0-0 (0) | No |
| Padraig "Paddy" Tangney | 0-0 (0) | No |
