| Date | Opposition | League | Round | Location | Outcome | Total Us | Total Them |
| October 01, 2005 | Chicago United | US Nationals | Nationals Div 1 | Milwaukee | Win | 6-7 (43) | 3-5 (23) |
| Player | Total | Best on ground? |
| James "Hollywood" Aylward | 0-0 (0) | No |
| Gordon "Flash" Beith | 0-0 (0) | No |
| Kyle "Honest" Cross | 0-0 (0) | No |
| Surf "Surfer" del Mar | 0-0 (0) | No |
| Earl "Pearl" Evon | 0-0 (0) | No |
| Scott Fairweather | 0-0 (0) | No |
| Steve "Damo" Florence | 3-0 (18) | No |
| Jamie "Jamie" Gain | 0-0 (0) | No |
| Jeffrey "Poopy" Katstra | 0-0 (0) | No |
| George "Kidney" Lakomy | 2-0 (12) | No |
| Scott "Scotty M" Mackey | 0-0 (0) | No |
| Greg "Bam" Narleski | 1-0 (6) | No |
| Brad "Rinks" Rinklin | 0-0 (0) | No |
| Andrew "Strats, Cheese" Stratford | 0-0 (0) | No |
| Adam "Vesty" Versteegen | 0-0 (0) | No |
