| Date | Opposition | League | Round | Location | Outcome | Total Us | Total Them |
| August 20, 2005 | North Carolina Tigers | North-east AFL | NEAFL Rd 5 | - | Win | 16-23 (119) | 1-5 (11) |
| Player | Total | Best on ground? |
| James "Hollywood" Aylward | 1-0 (6) | No |
| Luke Chamberlain | 1-0 (6) | No |
| Earl "Pearl" Evon | 1-0 (6) | No |
| Scott Fairweather | 0-0 (0) | Yes |
| Steve "Damo" Florence | 1-0 (6) | Yes |
| Jeffrey "Poopy" Katstra | 1-0 (6) | No |
| George "Kidney" Lakomy | 4-0 (24) | No |
| Andrew "Strats, Cheese" Stratford | 2-0 (12) | Yes |
| Jeff "Chugger" Tassi | 1-0 (6) | No |
