| Date | Opposition | League | Round | Location | Outcome | Total Us | Total Them |
| October 13, 2007 | Denver Bulldogs | US Nationals | Nationals Div 1 | Louiville, Kentucky | Loss | 1-1 (7) | 6-6 (42) |
| Player | Total | Best on ground? |
| James "Hollywood" Aylward | 0-0 (0) | No |
| Gordon "Flash" Beith | 0-0 (0) | No |
| Gordon "Flash" Beith | 0-0 (0) | Yes |
| Arthur "Ards" Campbell | 0-0 (0) | No |
| Kyle "Honest" Cross | 0-0 (0) | Yes |
| Surf "Surfer" del Mar | 0-0 (0) | No |
| Earl "Pearl" Evon | 0-0 (0) | Yes |
| Jamie "Jamie" Gain | 0-0 (0) | No |
| Matthew "Matt" Garofalo | 0-0 (0) | No |
| Damien "Damo" Helem | 1-0 (6) | Yes |
| Ari "Hair" Joniec | 0-0 (0) | No |
| George "Kidney" Lakomy | 0-0 (0) | No |
| Michael "Lars" Larsen | 0-0 (0) | Yes |
| Peter "Macca" McCormick | 0-0 (0) | No |
| David "Dave" Moreton | 0-0 (0) | No |
| Louis "Meatballs" Ottaviani | 0-0 (0) | No |
| Michael "Shep" Sheppard | 0-0 (0) | No |
| Cameron "Cam" Stewart | 0-0 (0) | No |
| Andrew "Strats, Cheese" Stratford | 0-0 (0) | No |
| Andy "AndyV" Vanica | 0-0 (0) | No |
| Adam "Vesty" Versteegen | 0-0 (0) | No |
