| Date | Opposition | League | Round | Location | Outcome | Total Us | Total Them |
| October 08, 2006 | Golden Gate Roos | US Nationals | Nationals Div 1 | Las Vegas | Loss | 2-2 (14) | 5-4 (34) |
| Player | Total | Best on ground? |
| James "Hollywood" Aylward | 0-0 (0) | No |
| Gordon "Flash" Beith | 0-0 (0) | No |
| Arthur "Ards" Campbell | 0-0 (0) | No |
| Luke Chamberlain | 0-0 (0) | No |
| Kyle "Honest" Cross | 1-0 (6) | No |
| Surf "Surfer" del Mar | 0-0 (0) | No |
| Earl "Pearl" Evon | 0-0 (0) | No |
| Steve "Damo" Florence | 0-0 (0) | No |
| Jamie "Jamie" Gain | 0-0 (0) | No |
| Matthew "Matt" Garofalo | 0-0 (0) | No |
| Ari "Hair" Joniec | 0-0 (0) | No |
| Jeffrey "Poopy" Katstra | 0-0 (0) | No |
| George "Kidney" Lakomy | 0-0 (0) | Yes |
| Scott "Scotty M" Mackey | 0-0 (0) | Yes |
| David "Dave" Moreton | 0-0 (0) | No |
| Greg "Bam" Narleski | 0-0 (0) | No |
| Louis "Meatballs" Ottaviani | 1-0 (6) | No |
| Brad "Rinks" Rinklin | 0-0 (0) | No |
| Ben Teich | 0-0 (0) | No |
| Andy "AndyV" Vanica | 0-0 (0) | No |
| Adam "Vesty" Versteegen | 0-0 (0) | Yes |
| Ned Wilson | 0-0 (0) | No |
