| Date | Opposition | League | Round | Location | Outcome | Total Us | Total Them |
| April 24, 1999 | New York Magpies | North-east AFL | - | Dorchester, Boston | Win | 2-12 (24) | 2-2 (14) |
| Player | Total | Best on ground? |
| Anthony "Ant" Alembakis | 0-0 (0) | Yes |
| Matt "Matty" Beattie | 1-0 (6) | Yes |
| Paul "Clarky" Clark | 0-0 (0) | Yes |
| Michael "Gleeso" Gleeson | 1-0 (6) | No |
| Dean "Jacko" Jackman | 0-0 (0) | No |
| Darren "Heada" Louttit | 0-0 (0) | Yes |
| Adam "Mutts" Mutton | 0-0 (0) | Yes |
| Richard "Stoney" Stone | 0-0 (0) | Yes |
