Team Awards
| USAFL Division One CHAMPIONS |
|---|
| 1999 |
| 1998 |
| USAFL Division One Runners Up |
|---|
| 2003 |
| 2001 |
Player Awards
| 50 Games | ||
|---|---|---|
| 2008 | Greg "Bam" Narleski | |
| US Revolution Players | ||
|---|---|---|
| 2008 | George "Kidney" Lakomy | |
| 2008 | Andy "AndyV" Vanica | |
| 2005 | George "Kidney" Lakomy | |
| 2005 | Earl "Pearl" Evon | |
| 2005 | Jeffrey "Poopy" Katstra | |
| 2005 | Brad "Rinks" Rinklin | |
| 2002 | Brad "Rinks" Rinklin | |
| Executive | ||||
|---|---|---|---|---|
| President | Vice President | Secretary | Treasurer | |
| 2011 | Richard "Rich" Fuller | Daniel "Harry" Harris | Michael "Cappers" Caprio | Ross "Gerbil" Druckenmiller |
| 2010 | Michael "Shep" Sheppard | Daniel "Harry" Harris | Richard "Rich" Fuller | |
| 2009 | Michael "Lars" Larsen | Earl "Pearl" Evon | Jamie Radell | Michael "Shep" Sheppard |
| 2008 | Michael "Lars" Larsen | Earl "Pearl" Evon | Jamie Radell | Michael "Shep" Sheppard |
| 2007 | Scott "Scotty M" Mackey | Jeff "Chugger" Tassi | Lizbeth Ginsburg | Earl "Pearl" Evon |
| 2006 | Scott "Scotty M" Mackey | Andrea Mackey | Earl "Pearl" Evon | |
| 2005 | Jeremy Korpuzik | |||
| 2004 | Greg "Bam" Narleski | |||
| 2003 | Greg "Bam" Narleski | |||
| 2002 | Greg "Bam" Narleski | |||
| 2001 | Tom "Tommy" Ruyle | |||
| 2000 | Jon "Jon" Lenicheck | |||
| 1999 | James "Thommo" Thompson | Adam "Mutts" Mutton | Paul "Whitey" Whiting | Adrian "Purch" Purtashert |
| 1998 | Paul "Clarky" Clark | Adam "Mutts" Mutton | Paul "Whitey" Whiting | Michael "Gleeso" Gleeson |
| 1997 | Paul "Clarky" Clark | |||
